| Year | Winner | Second | Third |
|---|---|---|---|
| 1985 | The Onion (SE) | Legolas (SE) | Super Garry (SE) |
| 1986 | Emile (SE) | Super Garry (SE) | Boel A.E. (SE) |
| 1987 | Callit (SE) | Quiradol d'Hilly (FR) | Bjärs Oliver (SE) |
| 1988 | Jet Ribb (SE) | Emile (SE) | Ewing Turf (SE) |
| 1989 | Mack Lobell (US) | Nealy Lobell (US) | Callit (SE) |
| 1990 | Grades Singing (US) | Hallon Brunn (SE) | Atas Fighter L. (SE) |
| 1991 | Park Avenue Kathy (US) | Jet Ribb (SE) | On Guard (SE) |
| 1992 | Ego Play (SE) | Savas Hanover (US) | Somollison (US) |
| 1993 | Atom Knight (SE) | Stanley Kosmos (US) | Excellens Ex (SE) |
| 1994 | Shibur (SE) | Bolets Igor (SE) | Lady Snärt (SE) |
| 1995 | Rival Damkaer (DK) | Excellens Ex (SE) | Lady Snärt (SE) |
| 1996 | Gum Ball (US) | Fire Pro (SE) | Castor Cafe (SE) |
| 1997 | Frisky Frazer (US) | Lookout Victory (US) | Treasure Ås (DK) |
| 1998 | Demon Sid (SE) | Enar Pride (SE) | Good As Gold (SE) |
| 1999 | The Bad Boy (SE) | Kanaloa Sea (SE) | Fridhems Ambra (SE) |
| 2000 | Gidde Palema (SE) | Indian Silver (FI) | Enar Pride (SE) |
| 2001 | Baron Pepper (FI) | Herr Jägermeister (SE) | Egon Lavec (SE) |
| 2002 | Herr Jägermeister (SE) | Mastery (US) | Titan Ås (SE) |
| 2003 | Titan Ås (SE) | Com Maestro (SE) | Criks Hurricane (SE) |
| 2004 | Gidde Palema (SE) | Archduke Kemp (SE) | Gutsy Cast (US) |
| 2005 | Gidde Palema (SE) | Gutsy Cast (US) | Noa Savoy (FI) |
| 2006 | Robinson Starlight (SE) | Harlans Boogie (SE) | |
| 2007 | Citation (US) | Giant Superman (SE) | Finders Keepers (SE) |
| 2008 | Copper Beech (DE) | Beijing Man (SE) | Turnaround (DE) |
| 2009 | Cash Winning Vita (DE) | Rutger Raket (SE) | Witness to History (US) |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.