Displays horse 1 to 25 of 153
| 1982 | Grades Singing (US) | 115 | 0.88 | 1.15,2v | 1.12,0a | SEK 17,023,105 | 148 | 84- | 21- | 12 | m, by | Texas (US) | - | Singing Bay (US) | ||||
At 3, Winner of Lady Suffolk. At 4, Winner of Breeders' Crown, Maple Leaf Trotting Classic, second in Åby Stora Pris. At 5, Winner of Breeders' Crown, Olympiatravet, Gran Premio Delle Nazioni, Finlandia-Ajo, Gran Premio Gaetano Turilli, Grote Prijs der Giganten, second in Copenhagen Cup, Prix d'Amerique, Criterium de Vitesse de la Côte d'Azur, third in Oslo Grand Prix, Åby Stora Pris. At 6, Winner of Grosser Preis von Bayern, Gran Premio Delle Nazioni, Gran Premio Della Lotteria, third in Criterium de Vitesse de la Côte d'Azur, Preis der Besten. At 7, Winner of Breeders' Crown, Kalmarsundspokalen, Fina Cup, Biri International, Färjestads Jubileumslopp, third in Elitloppet. At 8, Winner of Algot Scotts Minneslopp, third in Arvid Stjernswärds Minneslöpning. Elite mare (Sweden). | ||||||||||||||||||
| 1969 | Delmonica Hanover (US) | 1.14,2a | $ 834,073 | m, by | Speedy Count (US) | - | Delicious (US) | |||||||||||
At 2, Winner of International Stallion Stake/Lexington Filly Stakes. At 3, Winner of Kentucky Futurity, Lady Suffolk, second in Yonkers Trot, Hambletonian. At 4, Winner of International Trot. At 5, Winner of Prix d'Amerique, International Trot, Titan Cup. At 6, Winner of Maple Leaf Trotting Classic. Elite mare (Sweden). | ||||||||||||||||||
| 1985 | Traffic Jam (SE) | 105 | 0.87 | +10 | 1.16,1v | 1.12,3a | SEK 4,635,895 | 65 | 22- | 14- | 6 | m, by | Speedy Crown (US) | - | Trapped (US) | |||
At 2, second in Breeders' Crown, Acorn. At 3, Winner of Gran Premio Orsi Mangelli. At 4, Winner of Svenskt Travderby, Uttagningslopp, second in Momarken Grand Prix. Elite mare (Sweden). | ||||||||||||||||||
| 1978 | Highland Bridget (US) | 93 | 0.88 | 1.12,7a | SEK 2,003,425 | 103 | 19- | 14- | 8 | m, by | Super Bowl (US) | - | Highland Maiden (US) | |||||
At 2, Winner of Merrie Annabelle. Elite mare (Sweden). | ||||||||||||||||||
| 1980 | Lady Lexington (US) | 99 | 0.90 | 1.12,5a | SEK 1,938,450 | 33 | 10- | 10- | 1 | m, by | Speedy Crown (US) | - | Wishe's Keeper (US) | |||||
At 2, second in Merrie Annabelle. At 3, Winner of World Trotting Derby, second in Hambletonian Oaks. Elite mare (Sweden). | ||||||||||||||||||
| 1983 | Icora Tilly (SE) | 105 | 0.90 | +28 | 1.14,9v | 1.15,2a | SEK 1,645,280 | 37 | 17- | 5- | 2 | m, by | Fakir du Vivier (FR) | - | Cikora Tilly (SE) | |||
At 3, Winner of Locomotives Lopp, Coccinelles Lopp, Gay Gals Lopp, second in Svenskt Travkriterium, third in Svenskt Trav-Oaks. At 4, second in Gran Premio d'Europa. At 5, Winner of Smedträffen, second in Gunnar Nordins Lopp, third in Prix du Bois de Vincennes. Elite mare (Sweden). | ||||||||||||||||||
| 1982 | Harmony Broline (US) | 89 | 0.92 | 1.13,7a | SEK 1,600,530 | 16 | 7- | 3- | 2 | m, by | Super Bowl (US) | - | Flamboyant (US) | |||||
| 1979 | Skogsbotösen (SE) | 89 | 0.89 | +27 | 1.15,8v | 1.14,8a | SEK 1,351,760 | 158 | 46- | 27- | 14 | m, by | Utah IX (FR) | - | Chance Y.L. (SE) | |||
At 7, Winner of Salatrofén, second in C.L.Müllers Memorial, third in Svenskt Mästerskap. Elite mare (Sweden). | ||||||||||||||||||
| 1983 | Ecana Nibs (SE) | 98 | 0.89 | +31 | 1.15,9v | 1.14,5a | SEK 1,196,135 | 66 | 12- | 5- | 5 | m, by | Songcan (US) | - | Jortina Nibs (SE) | |||
At 3, Winner of Svenskt Trav-Oaks, Stora Treåringspriset, third in Svenskt Travkriterium. Elite mare (Sweden). | ||||||||||||||||||
| 1984 | Gina Roy (SE) | 107 | 0.89 | +55 | 1.14,9v | 1.16,0a | SEK 1,168,620 | 22 | 16- | 1- | 2 | m, by | Speedy Min (SE) | - | Regina Roy (SE) | |||
At 4, Winner of Svenskt Travderby, Uttagningslopp, Big Noon-Pokalen, Drottning Silvias Pokal, Stosprintern, Stochampionatet, third in Axel Jensens Minneslopp. Elite mare (Sweden). | ||||||||||||||||||
| 1984 | Franceska Star (SE) | 108 | 0.89 | +42 | 1.17,5v | 1.13,8a | SEK 998,695 | 45 | 26- | 4- | 3 | m, by | Tibur (FR) | - | Miss Countess (NO) | |||
At 4, Winner of Svenskt Travderby, Uttagningslopp, Fyraåringsstjärnan, Norrlands Grand Prix, Solvalla Grand Prix. At 5, second in Storsjöpokalen, third in Frances Bulwarks Lopp. Elite mare (Sweden). | ||||||||||||||||||
| 1983 | Lass Dame (SE) | 105 | 0.89 | +32 | 1.16,2v | 1.15,2a | SEK 843,430 | 32 | 13- | 11- | 4 | m, by | Quick Pay (US) | - | Damosel (US) | |||
At 3, second in Guldstoet, Gay Gals Lopp. At 4, Winner of Drottning Silvias Pokal, second in Enoch Karlssons Minneslopp, Stochampionatet, third in Axel Jensens Minneslopp. Elite mare (Sweden). | ||||||||||||||||||
| 1980 | Glennie Bilto (DK) | 104 | 0.91 | 1.15,4v | 1.14,2a | SEK 750,205 | 88 | 21- | 11- | 9 | m, by | Pay Dirt (US) | - | Mallena Malle (DK) | ||||
At 3, Winner of Treåringsstjärnan, Danskt Travkriterium. At 4, Winner of Jydsk 4-årings Grand Prix. At 7, third in Baletts Lopp. Elite mare (Sweden). | ||||||||||||||||||
| 1987 | Via de Vrie (FR) | 95 | 0.85 | 1.16,2v | 1.15,8a | SEK 605,695 | 24 | 2- | 3- | 4 | m, by | Nestoriac (FR) | - | Kama de Vrie (FR) | ||||
| 1945 | Frances Bulwark (SE) | 77 | 0.58 | 1.16,7v | SEK 591,420 | 130 | 80- | 21- | 12 | m, by | Bulwark (US) | - | Frances Great (US) | |||||
At 4, Winner of C.L.Müllers Memorial, third in Svenskt Travderby. At 5, Winner of Åby Stora Pris, C.L.Müllers Memorial, Nordiskt Mästerskap, Svenskt Mästerskap, third in Walter Lundbergs Memorial. At 6, Winner of Svenskt Mästerskap, C.Th.Ericssons Memorial, Walter Lundbergs Memorial, C.L.Müllers Memorial. At 7, Winner of Gran Premio Delle Nazioni, C.Th.Ericssons Memorial, Walter Lundbergs Memorial, Nordiskt Mästerskap, C.L.Müllers Memorial, second in Svenskt Mästerskap, Elitloppet, third in Gran Premio Della Vittoria. At 8, Winner of Gävle Stora Pris, Nordiskt Mästerskap, C.L.Müllers Memorial, Svenskt Mästerskap, Elitloppet, second in Walter Lundbergs Memorial. At 9, Winner of Norrbottens Stora Pris/Top Of Europe Trot, Nordiskt Mästerskap, Årjängs Stora Sprinterlopp, Svenskt Mästerskap, second in Prix d'Amerique, Elitloppet, Walter Lundbergs Memorial. At 10, Winner of Svenskt Mästerskap, Juliloppet, Nordiskt Mästerskap, second in Walter Lundbergs Memorial. At 11, Winner of Svenskt Mästerskap, second in Elitloppet. Elite mare (Sweden). | ||||||||||||||||||
| 1985 | Eva Mon (SE) | 99 | 0.84 | +41 | 1.16,3v | 1.15,5a | SEK 577,500 | 78 | 11- | 10- | 5 | m, by | Super Mon (US) | - | Eva Bloc (SE) | |||
| 1968 | Frances Marie (SE) | 87 | 0.86 | +18 | 1.16,2v | 1.15,2a | SEK 549,935 | 122 | 50- | 22- | 11 | m, by | Frances Nibs (SE) | - | Miss Britt Marie (SE) | |||
At 3, second in Färjestads Nordiska 3-åringspris. At 7, Winner of Sverigeloppet, Östgötaloppet, third in Gösta Bergengrens Minneslopp. At 8, Winner of L.C.Peterson-Broddas Minneslöpning, Östgötaloppet, Nordiskt Mästerskap, Harald Westlins Minneslopp, third in Silverhästen, Svenskt Mästerskap. Elite mare (Sweden). | ||||||||||||||||||
| 1983 | Nevele Duchess (US) | 106 | 0.91 | +20 | 1.16,6v | 1.12,5a | SEK 512,710 | 56 | 16- | 10- | 5 | m, by | Nevele Pride (US) | - | Duchess of Inwood (US) | |||
At 4, Winner of Axel Jensens Minneslopp. Elite mare (Sweden). | ||||||||||||||||||
| 1980 | Theiza (US) | 103 | 0.89 | 1.13,8a | SEK 469,590 | 106 | 16- | 13- | 17 | m, by | Texas (US) | - | Nanwood Spy (US) | |||||
| 1959 | Vinda Whitney (SE) | 80 | 0.68 | 1.17,8v | 1.15,9a | SEK 457,200 | 130 | 62- | 22- | 11 | m, by | Whitney Hanover (US) | - | Jasmin Will (SE) | ||||
At 6, Winner of Gävle Stora Pris, Norrbottens Stora Pris/Top Of Europe Trot. At 7, Winner of Ådalspriset, second in Färjestads Jubileumslopp, third in Bollnäsloppet. At 8, Winner of Midsommarloppet, second in E.J:s Guldsko, Juliloppet, Östgötaloppet, Mälarpriset. At 9, Winner of Norrbottens Stora Pris/Top Of Europe Trot, Bollnäsloppet, second in Mälarpriset, Rommeheatet, Gävle Stora Pris. At 10, Winner of Kalmarsundspokalen, second in Östgötaloppet, Lime Abbeys Lopp, Årjängs Stora Sprinterlopp, third in Mälarpriset, E.J:s Guldsko. Elite mare (Sweden). | ||||||||||||||||||
| 1984 | Yvonne M. (SE) | 101 | 0.87 | +35 | 1.16,1v | 1.15,3a | SEK 385,360 | 62 | 5- | 9- | 8 | m, by | Carlisle (US) | - | Lass Pearl (SE) | |||
At 3, second in Stora Treåringspriset. Elite mare (Sweden). | ||||||||||||||||||
| 1969 | Gaby Bulwark (SE) | 80 | 0.89 | +27 | 1.17,3v | 1.15,9a | SEK 378,745 | 73 | 23- | 12- | 9 | m, by | Earl Bulwark (SE) | - | Gaby Will (SE) | |||
At 4, Winner of Oslo Grand Prix, Stochampionatet. At 5, Winner of Mälarpriset, Femåringspriset Åby, second in Östgötaloppet, Gävle Stora Pris. At 6, second in Göteborgspokalen. Elite mare (Sweden). | ||||||||||||||||||
| 1993 | Flordalie (FR) | 101 | 0.80 | 1.17,3v | SEK 333,260 | 53 | 4- | 4- | 1 | m, by | Minou du Donjon (FR) | - | Ordalie (FR) | |||||
| 1976 | Red Hot Mama (US) | 94 | 0.90 | 1.17,3a | $ 48,494 | m, by | Nevele Diamond (US) | - | Radiance (US) | |||||||||
| 1980 | Lady Zoot (SE) | 101 | 0.91 | +25 | 1.16,3v | 1.15,5a | SEK 271,550 | 94 | 11- | 5- | 7 | m, by | Zoot Suit (US) | - | Li Lady (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [next]
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.