| Year | Winner | Second | Third |
|---|---|---|---|
| 1983 | King Black (FR) [H] [F] [S] | Al Joe [H] [F] [S] | La Bourrasque (FR) [H] [F] [S] |
| 1984 | Monquier (FR) [H] [F] [S] | Joli Quito (FR) [H] [F] [S] | Malouin (FR) [H] [F] [S] |
| 1985 | Nodesso (FR) [H] [F] [S] | Monserrat (FR) [H] [F] [S] | Lernay (FR) [H] [F] [S] |
| 1986 | Perrin Dandin (FR) [H] [F] [S] | Omnifer (FR) [H] [F] [S] | Nodesso (FR) [H] [F] [S] |
| 1987 | Pontaubault (FR) [H] [F] [S] | Olympio De Corseul (FR) [H] [F] [S] | Okwo (FR) [H] [F] [S] |
| 1988 | Polka Dop (FR) [H] [F] [S] | Petit Manou (FR) [H] [F] [S] | Icora Tilly [H] [F] [S] |
| 1989 | Pontaubault (FR) [H] [F] [S] | Renoso (FR) [H] [F] [S] | Quo du Vivier (FR) [H] [F] [S] |
| 1990 | Quebir de Chenu (FR) [H] [F] [S] | Sri Lanka (FR) [H] [F] [S] | Quo du Vivier (FR) [H] [F] [S] |
| 1991 | Sorrento (SU) [H] [F] [S] | Tabac Blond (FR) [H] [F] [S] | Sa Force (FR) [H] [F] [S] |
| 1992 | Unnamed (FR) [H] [F] [S] | Pale Amber [H] [F] [S] | Uri (FR) [H] [F] [S] |
| 1993 | Vivaldi De Chenu (FR) [H] [F] [S] | Victoire Viennoise (FR) [H] [F] [S] | Viking de Crepon (FR) [H] [F] [S] |
| 1994 | Useria (FR) [H] [F] [S] | Volga Brillouard (FR) [H] [F] [S] | Vallee Du Loir (FR) [H] [F] [S] |
| 1995 | Lady Snärt [H] [F] [S] | Coktail Jet (FR) [H] [F] [S] | Uranium de Tillard (FR) [H] [F] [S] |
| 1996 | Storstadsbusen [H] [F] [S] | Abricot Du Laudot (FR) [H] [F] [S] | Frisky Frazer (US) [H] [F] [S] |
| 1997 | Krama Käll [H] [F] [S] | Dresden (FR) [H] [F] [S] | Capriccio (FR) [H] [F] [S] |
| 1998 | Draga (FR) [H] [F] [S] | Frisky Frazer (US) [H] [F] [S] | Extra de La Loge (FR) [H] [F] [S] |
| 1999 | Desirade des Feux (FR) [H] [F] [S] | Erestan des Rondes (FR) [H] [F] [S] | Famous Lad (DE) [H] [F] [S] |
| 2000 | Fan Idole (FR) [H] [F] [S] | Ultrason (IT) [H] [F] [S] | Nevele Cero O. (NO) [H] [F] [S] |
| 2001 | Gebrazac (FR) [H] [F] [S] | Grassano (FR) [H] [F] [S] | Ivory Pearl (FR) [H] [F] [S] |
| 2002 | Flambeau des Pins (FR) [H] [F] [S] | Glissando (FR) [H] [F] [S] | Hirosaka (FR) [H] [F] [S] |
| 2003 | General du Lupin (FR) [H] [F] [S] | Igor De Miennais (FR) [H] [F] [S] | Holographie (FR) [H] [F] [S] |
| 2004 | Jaminska (FR) [H] [F] [S] | Holographie (FR) [H] [F] [S] | Ilster d'Espiens (FR) [H] [F] [S] |
| 2005 | Kart de Baudrairie (FR) [H] [F] [S] | Kuza Viva (FR) [H] [F] [S] | Joyau d'Urbain (FR) [H] [F] [S] |
| 2006 | Meaulnes du Corta (FR) [H] [F] [S] | Ladakh Jiel (FR) [H] [F] [S] | Lady d'Auvrecy (FR) [H] [F] [S] |
| 2007 | Meaulnes du Corta (FR) [H] [F] [S] | Lhassa (FR) [H] [F] [S] | Nijinski Blue (FR) [H] [F] [S] |
| 2008 | Niky (FR) [H] [F] [S] | Nana du Boisnant (FR) [H] [F] [S] | Opus Viervil (FR) [H] [F] [S] |
| 2009 | Monte Georgio (FR) [H] [F] [S] | Nicolas Maria (FR) [H] [F] [S] | My Winner (FR) [H] [F] [S] |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
| [H] | Pedigree |
| [F] | Production |
| [S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 6/30/10. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.