| Year | Winner | Second | Third |
|---|---|---|---|
| 1983 | Minou du Donjon (FR) [H] [F] [S] | Monquier (FR) [H] [F] [S] | Mon Ouiton (FR) [H] [F] [S] |
| 1984 | Neuilly (FR) [H] [F] [S] | Nevers (FR) [H] [F] [S] | Nadia du Parc (FR) [H] [F] [S] |
| 1985 | Ourasi (FR) [H] [F] [S] | Original (FR) [H] [F] [S] | Olaf de Brion (FR) [H] [F] [S] |
| 1986 | Perrin Dandin (FR) [H] [F] [S] | Potin d'Amour (FR) [H] [F] [S] | Petit Sam (FR) [H] [F] [S] |
| 1987 | Quartz (FR) [H] [F] [S] | Quito de Couronne (FR) [H] [F] [S] | Quel Jour (FR) [H] [F] [S] |
| 1988 | Rose du Marquais (FR) [H] [F] [S] | Rangone (FR) [H] [F] [S] | Renoso (FR) [H] [F] [S] |
| 1989 | Speaker (FR) [H] [F] [S] | Sabre d'Avril (FR) [H] [F] [S] | Savilor (FR) [H] [F] [S] |
| 1990 | Tenor de Baune (FR) [H] [F] [S] | Triomphe De Rozoy (FR) [H] [F] [S] | Theo Del Amor (FR) [H] [F] [S] |
| 1991 | Ultra Ducal (FR) [H] [F] [S] | Unispeed (FR) [H] [F] [S] | Ugh (FR) [H] [F] [S] |
| 1992 | Valacirca (FR) [H] [F] [S] | Vip Tilly (FR) [H] [F] [S] | Vasquez (FR) [H] [F] [S] |
| 1993 | Avenir de See (FR) [H] [F] [S] | Alexane (FR) [H] [F] [S] | Arnaqueur (FR) [H] [F] [S] |
| 1994 | Buvetier d'Aunou (FR) [H] [F] [S] | Sirocco Crown [H] [F] [S] | Bleuet De Crepon (FR) [H] [F] [S] |
| 1995 | Cedre du Vivier (FR) [H] [F] [S] | Camino (FR) [H] [F] [S] | Josef Dahlia (FI) [H] [F] [S] |
| 1996 | Dahir de Prelong (FR) [H] [F] [S] | Defi d'Aunou (FR) [H] [F] [S] | Diametty (FR) [H] [F] [S] |
| 1997 | Echo (FR) [H] [F] [S] | Elision (FR) [H] [F] [S] | Echo Du Tonnerre (FR) [H] [F] [S] |
| 1998 | General November (DE) [H] [F] [S] | Mr Quickstep [H] [F] [S] | Fripon Rose (FR) [H] [F] [S] |
| 1999 | General du Pommeau (FR) [H] [F] [S] | Goetmals Wood (FR) [H] [F] [S] | Gazouillis (FR) [H] [F] [S] |
| 2000 | Varenne (IT) [H] [F] [S] | Hermes du Buisson (FR) [H] [F] [S] | Hugo Du Bossis (FR) [H] [F] [S] |
| 2001 | Com Karat [H] [F] [S] | Namarra Boko [H] [F] [S] | Cantare [H] [F] [S] |
| 2002 | Royal Gull [H] [F] [S] | Com Lear [H] [F] [S] | Jenko (FR) [H] [F] [S] |
| 2003 | Gigant Neo [H] [F] [S] | Kelle Emotion (FR) [H] [F] [S] | Kaleo Du Brindeau (FR) [H] [F] [S] |
| 2004 | Malabar Circle Ås [H] [F] [S] | Leda d'Occagnes (FR) [H] [F] [S] | Lucky d'Hilly (FR) [H] [F] [S] |
| 2005 | Magot Du Ravary (FR) [H] [F] [S] | Memphis du Rib (FR) [H] [F] [S] | |
| 2006 | Order By Fax [H] [F] [S] | Number du Chesnel (FR) [H] [F] [S] | Niky (FR) [H] [F] [S] |
| 2007 |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
| [H] | Pedigree |
| [F] | Production |
| [S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 6/30/10. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.