| Year | Winner | Second | Third |
|---|---|---|---|
| 1970 | Tedo (IT) [H] [F] [S] | ||
| 1971 | Uriele (IT) [H] [F] [S] | ||
| 1972 | Sharif di Iesolo (IT) [H] [F] [S] | ||
| 1973 | Garnier (IT) [H] [F] [S] | ||
| 1974 | Andraz (IT) [H] [F] [S] | ||
| 1975 | Scellino (IT) [H] [F] [S] | ||
| 1976 | Atollo (IT) [H] [F] [S] | ||
| 1977 | Gallieno (IT) [H] [F] [S] | ||
| 1978 | Iperide (IT) [H] [F] [S] | ||
| 1979 | Saputo (IT) [H] [F] [S] | ||
| 1980 | Govone (IT) [H] [F] [S] | ||
| 1981 | Adonis d'Assia (IT) [H] [F] [S] | ||
| 1982 | Bangie Bi (IT) [H] [F] [S] | ||
| 1983 | Cebion (IT) [H] [F] [S] | ||
| 1984 | Darioz (IT) [H] [F] [S] | ||
| 1985 | Ercole Ac (IT) [H] [F] [S] | ||
| 1986 | Fenech Om (IT) [H] [F] [S] | ||
| 1987 | Gaian Quick (IT) [H] [F] [S] | ||
| 1988 | Indro Park (IT) [H] [F] [S] | ||
| 1989 | Larsen Per (IT) [H] [F] [S] | ||
| 1990 | Mint di Jesolo (IT) [H] [F] [S] | ||
| 1991 | Nevaio (IT) [H] [F] [S] | Nobody Bi (IT) [H] [F] [S] | Narisso' (IT) [H] [F] [S] |
| 1992 | Omsk (IT) [H] [F] [S] | Orneus (IT) [H] [F] [S] | Oligo Jet (IT) [H] [F] [S] |
| 1993 | Pecos Bi (IT) [H] [F] [S] | Profumo Om (IT) [H] [F] [S] | |
| 1994 | Rapid Effe (IT) [H] [F] [S] | Re Dei Jet (IT) [H] [F] [S] | Ringmaster Bi (IT) [H] [F] [S] |
| 1995 | Sec Mo (IT) [H] [F] [S] | Scorfano (IT) [H] [F] [S] | Smart Bi (IT) [H] [F] [S] |
| 1996 | Topkapi As (IT) [H] [F] [S] | Tome De Sousa (IT) [H] [F] [S] | |
| 1997 | Ubresson Luis (IT) [H] [F] [S] | Uronometro (IT) [H] [F] [S] | Uniforz (IT) [H] [F] [S] |
| 1998 | Viking Kronos (IT) [H] [F] [S] | Varenne (IT) [H] [F] [S] | Veloce Jet (IT) [H] [F] [S] |
| 1999 | Zatopek Ok (IT) [H] [F] [S] | Zulianoff (IT) [H] [F] [S] | Zenor Lb (IT) [H] [F] [S] |
| 2000 | Amity L.B. (IT) [H] [F] [S] | Air Force Blue (IT) [H] [F] [S] | Almahurst Om (IT) [H] [F] [S] |
| 2001 | Bartali Ok (IT) [H] [F] [S] | Brancaleone (IT) [H] [F] [S] | Boom Di Casei (IT) [H] [F] [S] |
| 2002 | Cherokee Chief I. (IT) [H] [F] [S] | Concord Jet (IT) [H] [F] [S] | Crow Lg (IT) [H] [F] [S] |
| 2003 | Daguet Rapide (IT) [H] [F] [S] | Donald Bi (IT) [H] [F] [S] | Danab Lb (IT) [H] [F] [S] |
| 2004 | Equinox Bi (IT) [H] [F] [S] | Eldgrado Bi (IT) [H] [F] [S] | Elliot Du Kras (IT) [H] [F] [S] |
| 2005 | Faliero As (IT) [H] [F] [S] | Filemone Dei (IT) [H] [F] [S] | Fighter Bi (IT) [H] [F] [S] |
| 2006 | Giulia Grif (IT) [H] [F] [S] | Giuseppe Bi (IT) [H] [F] [S] | Grande Armee (IT) [H] [F] [S] |
| 2007 | Ilaria Jet (IT) [H] [F] [S] | Ideale Luis (IT) [H] [F] [S] | Idalgo Jet (IT) [H] [F] [S] |
| 2008 | Lana del Rio (IT) [H] [F] [S] | Lorenz Del Ronco (IT) [H] [F] [S] | Lisa America (IT) [H] [F] [S] |
| 2009 | Mirtillo Rosso (IT) [H] [F] [S] | Mario Tommaseo (IT) [H] [F] [S] | Mistero Lux (IT) [H] [F] [S] |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
| [H] | Pedigree |
| [F] | Production |
| [S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 6/30/10. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.