| Year | Winner | Second | Third |
|---|---|---|---|
| 1960 | Quick Song (US) | ||
| 1961 | Matastar (US) | ||
| 1962 | Lord Gordon (US) | ||
| 1963 | Speedy Scot (US) | ||
| 1964 | Dartmouth (US) | ||
| 1965 | Armbro Flight (US) | ||
| 1966 | Carlisle (US) | ||
| 1967 | Flamboyant (US) | ||
| 1968 | Nevele Pride (US) | ||
| 1969 | Lindy's Pride (US) | ||
| 1970 | Marlu Pride (US) | ||
| 1971 | Quick Pride (US) | ||
| 1972 | Songcan (US) | ||
| 1973 | Knightly Way (US) | ||
| 1974 | Surge Hanover (US) | ||
| 1975 | Songflori (US) | Glasgow (US) | Fashion Blaze (US) |
| 1976 | Soothsayer (US) | Nevele Thunder (US) | Speedy Colonel (US) |
| 1977 | Cold Comfort (US) | Speed in Action (US) | |
| 1978 | Brisco Hanover (US) | Doublemint (US) | Florida Pro (US) |
| 1979 | Chiola Hanover (US) | Crown's Cristy (US) | Legend Hanover (US) |
| 1980 | Nevele Impulse (US) | Final Score (US) | Burgomeister (US) |
| 1981 | Defiant Yankee (US) | Snack Bar (US) | Homesick (US) |
| 1982 | Mystic Park (US) | Lucky Winner (US) | Messerschmitt (US) |
| 1983 | Joie de Vie (US) | Brookside Pride (US) | Speedy Claude (US) |
| 1984 | Speed Merchant (US) | Baltic Speed (US) | Doc Spiegler (US) |
| 1985 | Master Willie (US) | Workaholic (US) | |
| 1986 | Mangrove (US) | Elgin Almahurst (US) | Barbeque (US) |
| 1987 | Crown's Best (US) | J.R.Broline (US) | Sir Taurus (US) |
| 1988 | Armbro Goal (US) | Continental Spirit (US) | Editor In Chief (US) |
| 1989 | H.H.Killington (US) | Swirlabout (US) | Keystone Dominator (US) |
| 1990 | Royal Troubador (US) | Cheyenne Spur (US) | The Devil (US) |
| 1991 | Crown's Invitation (US) | Yankee Rascal (US) | Nonstop Lobell (US) |
| 1992 | Mc Cluckey (US) | Tungsten (US) | Prince Pine (US) |
| 1993 | American Winner (US) | Armbro Lexicon (US) | Thirty Two (US) |
| 1994 | Mr Lavec (SE) | Bosphorus (US) | Incredible Abe (US) |
| 1995 | Super Wally (US) | Dr Fabe (US) | |
| 1996 | Armbro Ogden (US) | U.S.Far Ahead (US) | Italian Crown (US) |
| 1997 | Armbro Plato (US) | Kentucky Yankee (US) | Crystal Goal (US) |
| 1998 | Trade Balance (US) | Unitas (US) | Briefcase (US) |
| 1999 | Pearsall Hanover (US) | San Pellegrino (US) | American Hi Noon (US) |
| 2000 | Armbro Trick (US) | First Lavec (SE) | Armbro Timothy (US) |
| 2001 | S.J.'s Caviar (US) | Maximum Speed (US) | Cr Pants On Fire (US) |
| 2002 | Trainforthefuture (US) | Reel Mn Don (US) | Allornothing (SE) |
| 2003 | C.R.V.Eight (US) | Way Point (US) | Ringside Devil (US) |
| 2004 | Beissinger Hanover (US) | American Mike (US) | Coyote Creek (US) |
| 2005 | Lindy Five Hundred (US) | Great George Two (US) | Clearaway (US) |
| 2006 | A Rod (US) | Frank The Hands (US) | Wildwood Days (US) |
| 2007 | Manfinity (US) | Rovaniemi (US) | Sullivan's Travels (US) |
| 2008 | Holiday Credit (US) | First Pleasurelane (US) | |
| 2009 | Anders Bluestone (US) | Vesuvio Ås (SE) | Citation Lindy (US) |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 4/1/13. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.