| Year | Winner | Second | Third |
|---|---|---|---|
| 1955 | Scott Frost (US) [H] [F] [S] | Galophone (US) [H] [F] [S] | |
| 1956 | Add Hanover (US) [H] [F] [S] | Ego Hanover (US) [H] [F] [S] | Go (US) [H] [F] [S] |
| 1957 | Hoot Song (US) [H] [F] [S] | Silver Way (US) [H] [F] [S] | Time Me (US) [H] [F] [S] |
| 1958 | Spunky Hanover (US) [H] [F] [S] | Demon's Dream (US) [H] [F] [S] | |
| 1959 | John A. Hanover (US) [H] [F] [S] | Diller Hanover (US) [H] [F] [S] | Farand Hanover (US) [H] [F] [S] |
| 1960 | Duke of Decatur (US) [H] [F] [S] | Duke Demon (US) [H] [F] [S] | |
| 1961 | Duke Rodney (US) [H] [F] [S] | Caleb (US) [H] [F] [S] | Spectator (US) [H] [F] [S] |
| 1962 | A.C.'s Viking (US) [H] [F] [S] | Sprite Rodney (US) [H] [F] [S] | Isaac (US) [H] [F] [S] |
| 1963 | Speedy Scot (US) [H] [F] [S] | Florlis (US) [H] [F] [S] | Valid Hanover (US) [H] [F] [S] |
| 1964 | Ayres (US) [H] [F] [S] | Speedy Count (US) [H] [F] [S] | Dartmouth (US) [H] [F] [S] |
| 1965 | Noble Victory (US) [H] [F] [S] | Perfect Freight (US) [H] [F] [S] | Short Stop (US) [H] [F] [S] |
| 1966 | Polaris (US) [H] [F] [S] | Governor Armbro (US) [H] [F] [S] | Kerry Way (US) [H] [F] [S] |
| 1967 | Pomp (US) [H] [F] [S] | Dazzling Speed (US) [H] [F] [S] | Keystone Pride (US) [H] [F] [S] |
| 1968 | Nevele Pride (US) [H] [F] [S] | Fashion Hill (US) [H] [F] [S] | Dart Hanover (US) [H] [F] [S] |
| 1969 | Lindy's Pride (US) [H] [F] [S] | The Prophet (US) [H] [F] [S] | Nevele Major (US) [H] [F] [S] |
| 1970 | Victory Star (US) [H] [F] [S] | Gil Hanover (US) [H] [F] [S] | Luther Hanover (US) [H] [F] [S] |
| 1971 | Quick Pride (US) [H] [F] [S] | Savoir (US) [H] [F] [S] | Keystone Hilliard (US) [H] [F] [S] |
| 1972 | Super Bowl (US) [H] [F] [S] | Delmonica Hanover (US) [H] [F] [S] | Songcan (US) [H] [F] [S] |
| 1973 | Tamerlane (US) [H] [F] [S] | Knightly Way (US) [H] [F] [S] | Manuel (US) [H] [F] [S] |
| 1974 | Spitfire Hanover (US) [H] [F] [S] | Armbro Oxford (US) [H] [F] [S] | Keystone Gabriel (US) [H] [F] [S] |
| 1975 | Surefire Hanover (US) [H] [F] [S] | Fashion Blaze (US) [H] [F] [S] | Skipper Walt (US) [H] [F] [S] |
| 1976 | Steve Lobell (US) [H] [F] [S] | Quick Pay (US) [H] [F] [S] | Zoot Suit (US) [H] [F] [S] |
| 1977 | Green Speed (US) [H] [F] [S] | Sugarbowl Hanover (US) [H] [F] [S] | Elmsford (US) [H] [F] [S] |
| 1978 | Speedy Somolli (US) [H] [F] [S] | Doublemint (US) [H] [F] [S] | Count's Pride (US) [H] [F] [S] |
| 1979 | Chiola Hanover (US) [H] [F] [S] | Butch Lobell (US) [H] [F] [S] | |
| 1980 | Nevele Impulse (US) [H] [F] [S] | Desert King (US) [H] [F] [S] | Marino Hanover (US) [H] [F] [S] |
| 1981 | Mo Bandy (US) [H] [F] [S] | Keystone Triton (US) [H] [F] [S] | Smokin Yankee (US) [H] [F] [S] |
| 1982 | Mystic Park (US) [H] [F] [S] | Messerschmitt (US) [H] [F] [S] | Little League (US) [H] [F] [S] |
| 1983 | Joie de Vie (US) [H] [F] [S] | Riklis (US) [H] [F] [S] | Sherwood Lobell (US) [H] [F] [S] |
| 1984 | Baltic Speed (US) [H] [F] [S] | Sandy Bowl (US) [H] [F] [S] | Why Not (US) [H] [F] [S] |
| 1985 | Master Willie (US) [H] [F] [S] | Mark Six (US) [H] [F] [S] | Another Miracle (US) [H] [F] [S] |
| 1986 | Gunslinger Spur (US) [H] [F] [S] | Traveling Salesman (US) [H] [F] [S] | Farm King (US) [H] [F] [S] |
| 1987 | Mack Lobell (US) [H] [F] [S] | Sir Taurus (US) [H] [F] [S] | Go Get Lost (US) [H] [F] [S] |
| 1988 | Southern Newton (US) [H] [F] [S] | Stage Entrance (US) [H] [F] [S] | Continental Spirit (US) [H] [F] [S] |
| 1989 | Valley Victory (US) [H] [F] [S] | Bon Vivant (US) [H] [F] [S] | Classic Air (US) [H] [F] [S] |
| 1990 | Royal Troubador (US) [H] [F] [S] | King of the Sea (US) [H] [F] [S] | Embassy Lobell (US) [H] [F] [S] |
| 1991 | Crown's Invitation (US) [H] [F] [S] | Anders Crown (US) [H] [F] [S] | Esprit Spur (US) [H] [F] [S] |
| 1992 | Magic Lobell (US) [H] [F] [S] Mc Cluckey (US) [H] [F] [S] | Pleasure Prince (US) [H] [F] [S] | |
| 1993 | American Winner (US) [H] [F] [S] | Thirty Two (US) [H] [F] [S] | Golden Goal (US) [H] [F] [S] |
| 1994 | Bullville Victory (US) [H] [F] [S] | Bosphorus (US) [H] [F] [S] | Mr Lavec [H] [F] [S] |
| 1995 | C.R.Kay Suzie (US) [H] [F] [S] | Abundance (US) [H] [F] [S] | Deliberate Speed (US) [H] [F] [S] |
| 1996 | Continentalvictory (US) [H] [F] [S] | Kramer Boy [H] [F] [S] | Steeler Spur (US) [H] [F] [S] |
| 1997 | Lord Stormont (US) [H] [F] [S] | Yeehaw Junction (US) [H] [F] [S] | Stags Breath (US) [H] [F] [S] |
| 1998 | Muscles Yankee (US) [H] [F] [S] | Trade Balance (US) [H] [F] [S] | Smart Maneuver (US) [H] [F] [S] |
| 1999 | Cr Renegade (US) [H] [F] [S] | San Pellegrino (US) [H] [F] [S] | Pearsall Hanover (US) [H] [F] [S] |
| 2000 | Goalfish (US) [H] [F] [S] | Approved Action (US) [H] [F] [S] | Brumal Hanover (US) [H] [F] [S] |
| 2001 | Banker Hall (US) [H] [F] [S] | Cr Pants On Fire (US) [H] [F] [S] | P.J.Punjab (US) [H] [F] [S] |
| 2002 | Bubba Dunn (US) [H] [F] [S] | Civil Action (US) [H] [F] [S] | El Glide (CA) [H] [F] [S] |
| 2003 | Sugar Trader (US) [H] [F] [S] | On Tour (US) [H] [F] [S] | Solicitor Hanover (US) [H] [F] [S] |
| 2004 | Windsong's Legacy (US) [H] [F] [S] | Cantab Hall (US) [H] [F] [S] | Tom Ridge (US) [H] [F] [S] |
| 2005 | Strong Yankee (US) [H] [F] [S] | Maximum Return (US) [H] [F] [S] | Med Vac (US) [H] [F] [S] |
| 2006 | Glidemaster (US) [H] [F] [S] | Algiers Hall (US) [H] [F] [S] | Ira K (US) [H] [F] [S] |
| 2007 | Green Day (US) [H] [F] [S] | Up Front Larry (US) [H] [F] [S] | Adrian Chip (US) [H] [F] [S] |
| 2008 | Napoleon (US) [H] [F] [S] | Make It Happen (US) [H] [F] [S] | Big Apple Deli (US) [H] [F] [S] |
| 2009 | Judge Joe (US) [H] [F] [S] | Neighsay Hanover (US) [H] [F] [S] | Calchips Brute (US) [H] [F] [S] |
Link to The Blood Bank
Want to link to this Blood Bank page? Feel free to copy this HTML and paste to your web page! More about linking to The Blood Bank
Preferences
| [H] | Pedigree |
| [F] | Production |
| [S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Racing information
Racing information for Swedish-bred and to Sweden imported horses are due 6/30/10. This information is supplied by the Swedish Trotting Association (STC).
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.