Database: |
Dam:
1996 | Idee Recue (FR) | 1.15,5a | kr 0 | m, by | Pythagoras (FR) | - | Dinetta (FR) | |||||||||||
1997 | Jadinetta (FR) | m, by | Colt Fortysix (FR) | - | Dinetta (FR) | |||||||||||||
1998 | Kolokides (FR) | 1.18,3a | € 21,016 | g, by | Viking's Way (FR) | - | Dinetta (FR) | |||||||||||
1999 | Loretta (FR) | m, by | Arnaqueur (FR) | - | Dinetta (FR) | |||||||||||||
2000 | Mon Cadeau (FR) | g, by | Podosis (FR) | - | Dinetta (FR) | |||||||||||||
2001 | Nuptiale (FR) | m, by | Go Lucky (FR) | - | Dinetta (FR) | |||||||||||||
2002 | Oxford Circus (FR) | 1.13,7a | € 168,850 | h, by | Jag de Bellouet (FR) | - | Dinetta (FR) | |||||||||||
2003 | Paddington F.R. (FR) | 89 | 0,71 | 1.16,6v | 1.16,6a | kr 206,350 | 55 | 5- | 4- | 10 | g, by | Viking's Way (FR) | - | Dinetta (FR) | ||||
2006 | Surcouf du Hindre (FR) | 1.20,4a | € 360 | 3 | 0- | - | h, by | Niky (FR) | - | Dinetta (FR) | ||||||||
2007 | Tirana du Hindre (FR) | € 0 | 0 | m, by | Nelson de Vandel (FR) | - | Dinetta (FR) | |||||||||||
2008 | Up Market Briac (FR) | 1.14,0a | € 116,180 | 60 | 7- | - | h, by | Nahar de Beval (FR) | - | Dinetta (FR) | ||||||||
2009 | Venetia Briac (FR) | m, by | Tarass Boulba (FR) | - | Dinetta (FR) | |||||||||||||
2010 | Amandine Forever (FR) | € 0 | 0 | m, by | New des Landes (FR) | - | Dinetta (FR) | |||||||||||
2012 | Charme du Meleuc (FR) | € 0 | 0 | h, by | Oakwood du Closet (FR) | - | Dinetta (FR) | |||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.