Database: |
Dam:
1978 | Bankroll (US) | m, by | Fulla Napoleon (US) | - | Keystone Wager (US) | |||||||||||||
1980 | Good Intentions (US) | h, by | Fulla Napoleon (US) | - | Keystone Wager (US) | |||||||||||||
1982 | Take The Odds (US) | h, by | Sonsam (US) | - | Keystone Wager (US) | |||||||||||||
1983 | Ideal Bet (US) | m, by | High Ideal (US) | - | Keystone Wager (US) | |||||||||||||
1984 | High Wager (US) | m, by | High Ideal (US) | - | Keystone Wager (US) | |||||||||||||
1985 | Watch 'n Bet (US) | h, by | High Ideal (US) | - | Keystone Wager (US) | |||||||||||||
1987 | Igo Yugo (US) | h, by | Lifland (US) | - | Keystone Wager (US) | |||||||||||||
1988 | Shape Up (US) | m, by | Wellwood Hanover (US) | - | Keystone Wager (US) | |||||||||||||
1989 | Winnie Wellwood (US) | m, by | Wellwood Hanover (US) | - | Keystone Wager (US) | |||||||||||||
1990 | Free Wager (US) | h, by | American Freedom (US) | - | Keystone Wager (US) | |||||||||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.